Cars Specification

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON 2.0I CASUAL EDITION CBA-BP5 5 5MT 4680×1730×1470mm 1350kg
TOURING WAGON 2.0I CASUAL EDITION CBA-BP5 5 4AT 4680×1730×1470mm 1370kg
TOURING WAGON 2.0I CBA-BP5 5 5MT 4680×1730×1470mm 1350kg
TOURING WAGON 2.0I CBA-BP5 5 4AT 4680×1730×1470mm 1370kg
TOURING WAGON 2.0I B SPORT CBA-BP5 5 5MT 4680×1730×1470mm 1360kg
TOURING WAGON 2.0I B SPORT CBA-BP5 5 4AT 4680×1730×1470mm 1380kg
TOURING WAGON 2.0I BRIGHTON CBA-BP5 5 4AT 4680×1730×1470mm 1380kg
TOURING WAGON 2.0R SPEC.B ABA-BP5 5 5MT 4680×1730×1470mm 1390kg
TOURING WAGON 2.0R SPEC.B ABA-BP5 5 4AT 4680×1730×1470mm 1490kg
TOURING WAGON 2.0GT CBA-BP5 5 5MT 4680×1730×1470mm 1450kg
TOURING WAGON 2.0GT CBA-BP5 5 5AT 4680×1730×1470mm 1480kg
TOURING WAGON 2.0GT SPEC.B CBA-BP5 5 5AT 4680×1730×1470mm 1500kg
TOURING WAGON 2.0GT SPEC.B CBA-BP5 5 6MT 4680×1730×1475mm 1500kg
TOURING WAGON 2.0GT SI CRUISE CBA-BP5 5 5AT 4680×1730×1470mm 1490kg
TOURING WAGON 3.0R DBA-BPE 5 5AT 4680×1730×1470mm 1490kg
TOURING WAGON 3.0R SI CRUISE DBA-BPE 5 5AT 4680×1730×1470mm 1500kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON TUNED BY STI CBA-BP5 5 5AT 4680×1730×1470mm 1500kg
TOURING WAGON TUNED BY STI CBA-BP5 5 6MT 4680×1730×1465mm 1500kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON 2.0I URBAN SELECTION CBA-BP5 5 4AT 4680×1730×1470mm 1380kg
TOURING WAGON 2.0GT URBAN SELECTION CBA-BP5 5 5AT 4680×1730×1470mm 1480kg
TOURING WAGON 2.0GT SI CRUISE URBAN SELECTION CBA-BP5 5 5AT 4680×1730×1470mm 1490kg
TOURING WAGON 2.5I URBAN SELECTION DBA-BP9 5 4AT 4680×1730×1470mm 1430kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON 2.0I CASUAL EDITION CBA-BP5 5 4AT 4680×1730×1470mm 1370kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON 2.0I CBA-BP5 5 5MT 4680×1730×1470mm 1350kg
TOURING WAGON 2.0I CBA-BP5 5 4AT 4680×1730×1470mm 1370kg
TOURING WAGON 2.0I ADVANTAGE LINE CBA-BP5 5 4AT 4680×1730×1470mm 1380kg
TOURING WAGON 2.0GT CBA-BP5 5 5MT 4680×1730×1470mm 1450kg
TOURING WAGON 2.0GT CBA-BP5 5 5AT 4680×1730×1470mm 1480kg
TOURING WAGON 2.0GT SPEC.B CBA-BP5 5 6MT 4680×1730×1470mm 1500kg
TOURING WAGON 2.0GT SPEC.B CBA-BP5 5 5AT 4680×1730×1475mm 1500kg
TOURING WAGON 2.0GT EYE SIGHT CBA-BP5 5 5AT 4680×1730×1470mm 1490kg
TOURING WAGON 2.5I DBA-BP9 5 4AT 4680×1730×1470mm 1440kg
TOURING WAGON 2.5I SI CRUISE DBA-BP9 5 4AT 4680×1730×1470mm 1450kg
TOURING WAGON 3.0R EYE SIGHT DBA-BPE 5 5AT 4680×1730×1470mm 1500kg
TOURING WAGON S402 5 6MT 4680×1770×1470mm 1520kg
TOURING WAGON 2.0GT SMART SELECTION CBA-BP5 5 4680×1730×1470mm 1490kg
TOURING WAGON 2.0GT PREMIUM LEATHER LIMITED CBA-BP5 5 5AT 4680×1730×1470mm 1500kg
TOURING WAGON 2.5I SMART SELECTION DBA-BP9 5 4AT 4680×1730×1470mm 1430kg
TOURING WAGON 2.5I PREMIUM LEATHER LIMITED DBA-BP9 5 4AT 4680×1730×1470mm 1450kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
TOURING WAGON 2.0I SMART SELECTION CBA-BP5 5 4AT 4680×1730×1470mm 1380kg

Model type Model Engine Door T/M Drive Dimension Weight MSRP
2.5GT SI CRUISE DBA-BR9 5 5AT 4775×1780×1535mm 1540kg
2.5GT S PACKAGE DBA-BR9 5 6MT 4775×1780×1535mm 1520kg
2.5GT S PACKAGE DBA-BR9 5 5AT 4775×1780×1535mm 1550kg
2.5GT L PACKAGE DBA-BR9 5 5AT 4775×1780×1535mm 1540kg
2.5GT DBA-BR9 5 5AT 4775×1780×1535mm 1510kg
2.5I S PACKAGE DBA-BR9 5 4775×1780×1535mm 1510kg
2.5I L PACKAGE DBA-BR9 5 4775×1780×1535mm 1500kg
2.5I DBA-BR9 5 4775×1780×1535mm 1480kg